| DPS Comparison | |||
| {{this.getSkillDamageAvg()|currency}} ( {{parseFloat(this.getSkillDamageAvg())-parseFloat(clone.skilldamageavg)|currency}} ) |
Skill Damage(Avg) | {{clone.skilldamageavg|currency}} | |
| {{this.getSkillDPS()| currency}} ( {{this.getSkillDPS()-clone.dps|currency}} ) |
DPS | {{clone.dps|currency}} | |
| {{ enemyattribute.hp / this.getSkillDPS() | damageToTimeFull }} ( {{enemyattribute.hp/this.getSkillDPS()-clone.enemyattribute.hp/clone.dps | damageToTimeFull}} ) |
Target Kill Time | {{ clone.enemyattribute.hp / clone.dps | damageToTimeFull }} | |
| {{this.enemyattribute.name}} | Enemy | {{clone.EnemyName}} | |
| {{status.Level}} | Level | {{clone.level}} | |
| {{status.ASPD}} ( {{status.ASPD-clone.aspd}} ) | ASPD | {{clone.aspd}} | |
| {{attribute['GCD']}} % ( {{attribute['GCD']-clone.delay}} % ) | Cast Delay | {{clone.delay}} % | |
| {{computeattribute['HitperSec']}} ( {{computeattribute['HitperSec']-clone.HitperSec|currency2}} ) | Action per sec | {{clone.HitperSec}} | |
| Other Stats | |||
| {{status.MHP}} | +{{attribute['HP']}} | {{attribute['HPP']}}% ( {{status.MHP-clone.Status.MHP}} | {{attribute['HP']-clone.attribute['HP']}} | {{attribute['HPP']-clone.attribute['HPP']}}% ) |
Total HP | +HP | +HP% | {{clone.Status.MHP}} | +{{clone.attribute['HP']}} | {{clone.attribute['HPP']}}% | |
| {{status.MSP}} | +{{attribute['SP']}} | {{attribute['SPP']}}% ( {{status.MSP-clone.Status.MSP}} | {{attribute['SP']-clone.attribute['SP']}} | {{attribute['SPP']-clone.attribute['SPP']}}% ) |
Total SP | +SP | +SP% | {{clone.Status.MSP}} | +{{clone.attribute['SP']}} | {{clone.attribute['SPP']}}% | |
| {{status_total.STR}} | {{status_total.AGI}} | {{status_total.VIT}} |
{{status_total.INT}} |
{{status_total.DEX}} | {{status_total.LUK}} ( {{status_total.STR-clone.status_total.STR}} | {{status_total.AGI-clone.status_total.AGI}} | {{status_total.VIT-clone.status_total.VIT}} | {{status_total.INT-clone.status_total.INT}} | {{status_total.DEX-clone.status_total.DEX}} | {{status_total.LUK-clone.status_total.LUK}} ) |
Basic Stats STR | AGI | VIT | INT | DEX | LUK |
{{clone.status_total.STR}} | {{clone.status_total.AGI}} | {{clone.status_total.VIT}} | {{clone.status_total.INT}} | {{clone.status_total.DEX}} | {{clone.status_total.LUK}} | |
| {{status_total.POW}} | {{status_total.STA}} | {{status_total.WIS}} |
{{status_total.SPL}} |
{{status_total.CON}} | {{status_total.CRT}} ( {{status_total.POW-clone.status_total.POW}} | {{status_total.STA-clone.status_total.STA}} | {{status_total.WIS-clone.status_total.WIS}} | {{status_total.SPL-clone.status_total.SPL}} | {{status_total.CON-clone.status_total.CON}} | {{status_total.CRT-clone.status_total.CRT}} ) |
Talent Stats POW | STA | WIS | SPL | CON | CRT |
{{clone.status_total.POW}} | {{clone.status_total.STA}} | {{clone.status_total.WIS}} | {{clone.status_total.SPL}} | {{clone.status_total.CON}} | {{clone.status_total.CRT}} | |
| Physical Stats | |||
| {{attribute.StatusATK+computeattribute['SpecialATKFront']}} +
{{attribute.WeaponATK}} ( {{attribute.StatusATK+computeattribute['SpecialATKFront']-clone.attribute.StatusATK+clone.computeattribute['SpecialATKFront']}} | {{attribute.WeaponATK-clone.attribute.WeaponATK}} ) |
ATK Status + Extra | {{clone.attribute.StatusATK+clone.computeattribute['SpecialATKFront']}} + {{clone.attribute.WeaponATK}} | |
| {{attribute.PATK}} ( {{attribute.PATK-clone.attribute.PATK}} ) | P.ATK | {{clone.attribute.PATK}} | |
| {{skilloption.WeaponMasteryATK}} ( {{skilloption.WeaponMasteryATK-clone.skilloption ? clone.skilloption.WeaponMasteryATK : 0}} ) | Mastery ATK | {{clone.skilloption.WeaponMasteryATK}} | 0 |
| {{computeattribute.sizefix}} % ( {{computeattribute.sizefix-clone.computeattribute.sizefix}} % ) | Size Penalty | {{clone.computeattribute.sizefix}} % | |
| {{attribute['RNGDP']}} % ( {{attribute['RNGDP']-clone.attribute['RNGDP']}} % ) | Range Mod% | {{clone.attribute['RNGDP']}} % | |
| {{attribute['MELDP']}} % ( {{attribute['MELDP']-clone.attribute['MELDP']}} % ) | Melee Mod% | {{clone.attribute['MELDP']}} % | |
| {{attribute['CRI']}} % ( {{attribute['CRI']-clone.attribute['CRI']|currency2}} % ) | CRI | {{clone.attribute['CRI']}} % | |
| {{attribute['CRIDP']}} % ( {{attribute['CRIDP']-clone.attribute['CRIDP']}} % ) | Crit Mod% | {{clone.attribute['CRIDP']}} % | |
| {{attribute.CRIDR}} ( {{attribute['CRIDR']-clone.attribute['CRIDR']}} ) | C.RATE | {{clone.attribute['CRIDR']}} % | |
| {{attribute['ATKP']}} % ( {{attribute['ATKP']-clone.attribute['ATKP']}} % ) | ATK% | {{clone.attribute['ATKP']}} % | |
| {{attribute['ElementalAtkPercent']}} % ( {{attribute['ElementalAtkPercent']-clone.attribute['ElementalAtkPercent']}} % ) | vs. Element% | {{clone.attribute['ElementalAtkPercent']}} % | |
| {{attribute['LevelAtkPercent']}} % ( {{attribute['LevelAtkPercent']-clone.attribute['LevelAtkPercent']}} % ) | vs. Class% | {{clone.attribute['LevelAtkPercent']}} % | |
| {{attribute['RaceAtkPercent']}} % ( {{attribute['RaceAtkPercent']-clone.attribute['RaceAtkPercent']}} % ) | vs. Race% | {{clone.attribute['RaceAtkPercent']}} % | |
| {{attribute['SizeAtkPercent']}} % ( {{attribute['SizeAtkPercent']-clone.attribute['SizeAtkPercent']}} % ) | vs. Size% | {{clone.attribute['SizeAtkPercent']}} % | |
| {{option.EquipSkillAddDamage}} % ( {{option.EquipSkillAddDamage-clone.option.EquipSkillAddDamage}} % ) | Skill Mod% | {{clone.option.EquipSkillAddDamage}} % | |
| {{attribute['BYPASSDEF']}} % ( {{attribute['BYPASSDEF']-clone.attribute['BYPASSDEF']}} % ) | Bypass DEF% | {{clone.attribute['BYPASSDEF']}} % | |
| {{attribute['BYPASSRES']}} % ( {{attribute['BYPASSRES']-clone.attribute['BYPASSRES']}} % ) | Bypass RES% | {{clone.attribute['BYPASSRES']}} % | |
| Magic Stats | |||
| {{attribute.StatusMATK}} + {{attribute.WeaponMATK}} ( {{attribute.StatusMATK-clone.attribute.StatusMATK}} | {{attribute.WeaponMATK-clone.attribute.WeaponMATK}} ) |
MATK Status + Extra | {{clone.attribute.StatusMATK}} + {{clone.attribute.WeaponMATK}} | |
| {{attribute.SMATK}} ( {{attribute.SMATK-clone.attribute.SMATK}} ) | S.MATK | {{clone.attribute.SMATK}} | |
| {{attribute['MATKP']}} % ( {{attribute['MATKP']-clone.attribute['MATKP']}} % ) | MATK% | {{clone.attribute['MATKP']}} % | |
| {{attribute['ElementalMagicPercent']}} % ( {{attribute['ElementalMagicPercent']-clone.attribute['ElementalMagicPercent']}} % ) | Element Magic% | {{clone.attribute['ElementalMagicPercent']}} % | |
| {{attribute['ElementalMatkPercent']}} % ( {{attribute['ElementalMatkPercent']-clone.attribute['ElementalMatkPercent']}} % ) | vs. Element% | {{clone.attribute['ElementalMatkPercent']}} % | |
| {{attribute['LevelMatkPercent']}} % ( {{attribute['LevelMatkPercent']-clone.attribute['LevelMatkPercent']}} % ) | vs. Class% | {{clone.attribute['LevelMatkPercent']}} % | |
| {{attribute['RaceMatkPercent']}} % ( {{attribute['RaceMatkPercent']-clone.attribute['RaceMatkPercent']}} % ) | vs. Race% | {{clone.attribute['RaceMatkPercent']}} % | |
| {{attribute['SizeMatkPercent']}} % ( {{attribute['SizeMatkPercent']-clone.attribute['SizeMatkPercent']}} % ) | vs. Size% | {{clone.attribute['SizeMatkPercent']}} % | |
| {{option.EquipSkillAddDamage}} % ( {{option.EquipSkillAddDamage-clone.option.EquipSkillAddDamage}} % ) | Skill Mod% | {{clone.option.EquipSkillAddDamage}} % | |
| {{attribute['BYPASSMDEF']}} % ( {{attribute['BYPASSMDEF']-clone.attribute['BYPASSMDEF']}} % ) | Bypass MDEF% | {{clone.attribute['BYPASSMDEF']}} % | |
| {{attribute['BYPASSMRES']}} % ( {{attribute['BYPASSMRES']-clone.attribute['BYPASSMRES']}} % ) | Bypass MRES% | {{clone.attribute['BYPASSMRES']}} % | |










